List of Frasier episodes
Frasier is an American sitcom created by David Angell, Peter Casey and David Lee and is a spinoff from the series Cheers, which was created by Glen Charles, Les Charles and James Burrows.
The series sees newly divorced psychiatrist Frasier Crane (Kelsey Grammer) leave behind his old life in Boston and relocate to his hometown of Seattle, Washington. He begins a new career as the host of his own radio call-in show, where he is assisted by his sassy, somewhat promiscuous producer, Roz Doyle (Peri Gilpin). Frasier quickly learns from his anal retentive younger brother Niles (David Hyde Pierce) that their disabled father Martin (John Mahoney) is no longer able to live alone, and Frasier reluctantly agrees to take him in, along with Martin's favorite recliner and his dog, Eddie (Moose). In order to help Martin with his physical therapy, he and Frasier ultimately hire a live-in housekeeper and therapist, Daphne Moon (Jane Leeves), a quirky British woman who believes she is psychic. The five quickly form a strange family unit, and Frasier comes to realize that even though his new life may not be what he planned, that does not mean that it is bad.
Frasier was broadcast on NBC for eleven seasons, from September 16, 1993, to May 13, 2004.[1] It has been in syndication since 1997. Although the actual episode titles were rarely formally displayed on-screen, each episode had two or three 'title cards', flashed up on a black backdrop during an episode (usually at the start of one of the three parts of the original US broadcast). These pertained to the particular sequences of the episodes themselves, often in ways which were not immediately obvious. Many referred to classical literature and cultural subjects, while a small percentage were also the overall titles of the episodes. 264 episodes of Frasier were broadcast, with each season containing 24 episodes.
Paramount Home Entertainment/CBS DVD has released all 11 seasons on Region 1, 2 and 4 DVD. A Blu-ray box set was released on November 8, 2022, by Paramount Pictures. The Frasier: The Complete Series box set, contains 33 Blu-ray Discs with some extras and behind the scenes.[2] In addition, the series was made available for streaming through services such as Hulu, Netflix (ended in 2020[3]), Amazon Video, Showtime, SkyShowtime and Paramount+.
Series overview
[edit]Season | Episodes | Originally aired | Rank | Viewers (millions) | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 24 | September 16, 1993 | May 19, 1994 | 7[4] | 26.375 | |
2 | 24 | September 20, 1994 | May 23, 1995 | 15[5] | 21.1 | |
3 | 24 | September 19, 1995 | May 21, 1996 | 11[6] | 20.6 | |
4 | 24 | September 17, 1996 | May 20, 1997 | 16[7] | 17.5 | |
5 | 24 | September 23, 1997 | May 19, 1998 | 10[8] | 18.3 | |
6 | 24 | September 24, 1998 | May 20, 1999 | 3[9] | 23.9 | |
7 | 24 | September 23, 1999 | May 18, 2000 | 6[10] | 21.8 | |
8 | 24 | October 24, 2000 | May 22, 2001 | 13[11] | 15.8 | |
9 | 24 | September 25, 2001 | May 21, 2002 | 16[12] | 15.7 | |
10 | 24 | September 24, 2002 | May 20, 2003 | 32 | 13.1 | |
11 | 24 | September 23, 2003 | May 13, 2004 | 35 | 12.0 |
Episodes
[edit]Season 1 (1993–94)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "The Good Son" | James Burrows | David Angell & Peter Casey & David Lee | September 16, 1993 | 101[13] | 28.1[14] |
2 | 2 | "Space Quest" | James Burrows | Sy Dukane & Denise Moss | September 23, 1993 | 102 | 27.0[15] |
3 | 3 | "Dinner at Eight" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | September 30, 1993 | 103 | 25.7[16] |
4 | 4 | "I Hate Frasier Crane" | David Lee | Christopher Lloyd | October 7, 1993 | 104 | 24.2[17] |
5 | 5 | "Here's Looking at You" | Andy Ackerman | Brad Hall | October 14, 1993 | 105 | 23.9[18] |
6 | 6 | "The Crucible" | James Burrows | Sy Dukane & Denise Moss | October 21, 1993 | 107 | 22.4[19] |
7 | 7 | "Call Me Irresponsible" | James Burrows | Anne Flett & Chuck Ranberg | October 28, 1993 | 106 | 27.0[20] |
8 | 8 | "Beloved Infidel" | Andy Ackerman | Leslie Eberhard | November 4, 1993 | 108 | 27.1[21] |
9 | 9 | "Selling Out" | Andy Ackerman | Lloyd Garver | November 11, 1993 | 109 | 25.0[22] |
10 | 10 | "Oops!" | James Burrows | Denise Moss & Sy Dukane | November 18, 1993 | 110 | 23.2[23] |
11 | 11 | "Death Becomes Him" | Andy Ackerman | Leslie Eberhard | December 2, 1993 | 111 | 25.3[24] |
12 | 12 | "Miracle on Third or Fourth Street" | James Burrows | Christopher Lloyd | December 16, 1993 | 113 | 25.6[25] |
13 | 13 | "Guess Who's Coming to Breakfast?" | Andy Ackerman | Molly Newman | January 6, 1994 | 114 | 30.4[26] |
14 | 14 | "Can't Buy Me Love" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | January 20, 1994 | 112 | 27.1[27] |
15 | 15 | "You Can't Tell a Crook by His Cover" | Andy Ackerman | David Lloyd | January 27, 1994 | 116 | 27.8[28] |
16 | 16 | "The Show Where Lilith Comes Back" | James Burrows | Ken Levine & David Isaacs | February 3, 1994 | 117 | 33.1[29] |
17 | 17 | "A Mid-Winter Night's Dream" | David Lee | Chuck Ranberg & Anne Flett-Giordano | February 10, 1994 | 115 | 32.8[30] |
18 | 18 | "And the Whimper Is..." | James Burrows | Denise Moss & Sy Dukane | February 17, 1994 | 118 | 16.7[31] |
19 | 19 | "Give Him the Chair!" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | March 17, 1994 | 119 | 29.8[32] |
20 | 20 | "Fortysomething" | Rick Beren | Sy Dukane & Denise Moss | March 31, 1994 | 121 | 27.1[33] |
21 | 21 | "Travels with Martin" | James Burrows | Linda Morris & Vic Rauseo | April 14, 1994 | 123 | 25.5[34] |
22 | 22 | "Author, Author" | James Burrows | Don Seigel & Jerry Perzigian | May 5, 1994 | 120 | 26.2[35] |
23 | 23 | "Frasier Crane's Day Off" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | May 12, 1994 | 122 | 22.3[36] |
24 | 24 | "My Coffee with Niles" | James Burrows | David Angell & Peter Casey | May 19, 1994 | 124 | 29.7[37] |
Season 2 (1994–95)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | "Slow Tango in South Seattle" | James Burrows | Martin Weiss | September 20, 1994 | 202[38] | 20.7[39] |
26 | 2 | "The Unkindest Cut of All" | Rick Beren | Dave Hackel | September 27, 1994 | 201 | 20.6[40] |
27 | 3 | "The Matchmaker" | David Lee | Joe Keenan | October 4, 1994 | 204 | 22.4[41] |
28 | 4 | "Flour Child" | James Burrows | Christopher Lloyd | October 11, 1994 | 205 | 23.4[42] |
29 | 5 | "Duke's, We Hardly Knew Ye" | James Burrows | Linda Morris & Vic Rauseo | October 18, 1994 | 203 | 21.0[43] |
30 | 6 | "The Botched Language of Cranes" | David Lee | Joe Keenan | November 1, 1994 | 207 | 23.8[44] |
31 | 7 | "The Candidate" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | November 8, 1994 | 206 | 19.2[45] |
32 | 8 | "Adventures in Paradise" | James Burrows | Ken Levine & David Isaacs | November 15, 1994 | 208 | 21.8[46] |
33 | 9 | November 22, 1994 | 209 | 24.2[47] | |||
34 | 10 | "Burying a Grudge" | Andy Ackerman | David Lloyd | November 29, 1994 | 210 | 22.5[48] |
35 | 11 | "Seat of Power" | James Burrows | Steven Levitan | December 13, 1994 | 211 | 21.1[49] |
36 | 12 | "Roz in the Doghouse" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | January 3, 1995 | 212 | 24.1[50] |
37 | 13 | "Retirement is Murder" | Alan Myerson | Elias Davis & David Pollock | January 10, 1995 | 213 | 21.1[51] |
38 | 14 | "Fool Me Once, Shame on You. Fool Me Twice..." | Philip Charles MacKenzie | Christopher Lloyd | February 7, 1995 | 216 | 21.3[52] |
39 | 15 | "You Scratch My Book..." | Andy Ackerman | Joe Keenan | February 14, 1995 | 214 | 19.4[53] |
40 | 16 | "The Show Where Sam Shows Up" | James Burrows | Ken Levine & David Isaacs | February 21, 1995 | 218 | 26.4[54] |
41 | 17 | "Daphne's Room" | David Lee | Linda Morris & Vic Rauseo | February 28, 1995 | 217 | 21.1[55] |
42 | 18 | "The Club" | David Lee | Elias Davis & David Pollock | March 21, 1995 | 215 | 19.8[56] |
43 | 19 | "Someone to Watch Over Me" | James Burrows | Don Seigel | March 28, 1995 | 222 | 22.0[57] |
44 | 20 | "Breaking the Ice" | Philip Charles MacKenzie | Steven Levitan | April 18, 1995 | 223 | 20.6[58] |
45 | 21 | "An Affair to Forget" | Philip Charles MacKenzie | Chuck Ranberg & Anne Flett-Giordano | May 2, 1995 | 220 | 17.9[59] |
46 | 22 | "Agents in America, Part III" | Philip Charles MacKenzie | Joe Keenan | May 9, 1995 | 221 | 17.9[60] |
47 | 23 | "The Innkeepers" | James Burrows | David Lloyd | May 16, 1995 | 219 | 17.9[61] |
48 | 24 | "Dark Victory" | James Burrows | Christopher Lloyd and Linda Morris & Vic Rauseo | May 23, 1995 | 224 | 18.9[62] |
Season 3 (1995–96)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
49 | 1 | "She's the Boss" | Philip Charles MacKenzie | Chuck Ranberg & Anne Flett-Giordano | September 19, 1995 | 302[63] | 21.8[64] |
50 | 2 | "Shrink Rap" | David Lee | Christopher Lloyd | September 26, 1995 | 303 | 20.6[65] |
51 | 3 | "Martin Does It His Way" | Philip Charles MacKenzie | David Lloyd | October 10, 1995 | 301 | 25.9[66] |
52 | 4 | "Leapin' Lizards" | Philip Charles MacKenzie | Chuck Ranberg & Anne Flett-Giordano | October 31, 1995 | 305 | 18.6[67] |
53 | 5 | "Kisses Sweeter Than Wine" | Philip Charles MacKenzie | Anne Flett-Giordano | November 7, 1995 | 306 | 19.9[68] |
54 | 6 | "Sleeping with the Enemy" | Jeff Melman | Linda Morris & Vic Rauseo | November 14, 1995 | 307 | 18.8[69] |
55 | 7 | "The Adventures of Bad Boy and Dirty Girl" | Philip Charles MacKenzie | Joe Keenan | November 21, 1995 | 308 | 20.5[70] |
56 | 8 | "The Last Time I Saw Maris" | Philip Charles MacKenzie | Ian Gurvitz | November 28, 1995 | 309 | 22.9[71] |
57 | 9 | "Frasier Grinch" | Philip Charles MacKenzie | David Lloyd | December 19, 1995 | 310 | 24.8[72] |
58 | 10 | "It's Hard to Say Goodbye If You Won't Leave" | Philip Charles MacKenzie | Steven Levitan | January 9, 1996 | 311 | 23.0[73] |
59 | 11 | "The Friend" | Philip Charles MacKenzie | Jack Burditt | January 16, 1996 | 312 | 19.3[74] |
60 | 12 | "Come Lie with Me" | Philip Charles MacKenzie | Steven Levitan | January 30, 1996 | 314 | 21.3[75] |
61 | 13 | "Moon Dance" | Kelsey Grammer | Joe Keenan, Christopher Lloyd, Rob Greenberg, Jack Burditt, Chuck Ranberg, Anne Flett-Giordano, Linda Morris & Vic Rauseo | February 6, 1996 | 315 | 22.9[76] |
62 | 14 | "The Show Where Diane Comes Back" | James Burrows | Christopher Lloyd | February 13, 1996 | 313 | 19.8[77] |
63 | 15 | "A Word to the Wiseguy" | Philip Charles MacKenzie | Joe Keenan | February 20, 1996 | 316 | 20.5[78] |
64 | 16 | "Look Before You Leap" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | February 27, 1996 | 318 | 20.8[79] |
65 | 17 | "High Crane Drifter" | Philip Charles MacKenzie | Jack Burditt | March 12, 1996 | 317 | 20.3[80] |
66 | 18 | "Chess Pains" | Gordon Hunt | Rob Greenberg | March 26, 1996 | 319 | 21.5[81] |
67 | 19 | "Crane vs. Crane" | Philip Charles MacKenzie | David Lloyd | April 9, 1996 | 320 | 20.1[82] |
68 | 20 | "Police Story" | Philip Charles MacKenzie | Sy Rosen | April 23, 1996 | 304 | 21.1[83] |
69 | 21 | "Where There's Smoke, There's Fired" | Philip Charles MacKenzie | Joe Keenan | April 30, 1996 | 321 | 18.2[84] |
70 | 22 | "Frasier Loves Roz" | Philip Charles MacKenzie | Suzanne Martin | May 7, 1996 | 322 | 17.8[85] |
71 | 23 | "The Focus Group" | Philip Charles MacKenzie | Rob Greenberg | May 14, 1996 | 323 | 17.3[86] |
72 | 24 | "You Can Go Home Again" | David Lee | Linda Morris & Vic Rauseo | May 21, 1996 | 324 | 16.8[87] |
Season 4 (1996–97)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
73 | 1 | "The Two Mrs. Cranes" | David Lee | Joe Keenan | September 17, 1996 | 401[88] | 21.77[89] |
74 | 2 | "Love Bites Dog" | Jeff Melman | Suzanne Martin | September 24, 1996 | 402 | 19.76[90] |
75 | 3 | "The Impossible Dream" | David Lee | Rob Greenberg | October 15, 1996 | 404 | 14.5[91] |
76 | 4 | "A Crane's Critique" | Jeff Melman | Dan Cohen & F. J. Pratt | October 22, 1996 | 405 | 15.5[92] |
77 | 5 | "Head Game" | David Lee | Rob Greenberg | November 12, 1996 | 408 | 20.41[93] |
78 | 6 | "Mixed Doubles" | Jeff Melman | Christopher Lloyd | November 19, 1996 | 407 | 18.44[94] |
79 | 7 | "A Lilith Thanksgiving" | Jeff Melman | Chuck Ranberg & Anne Flett-Giordano | November 26, 1996 | 403 | 19.57[95] |
80 | 8 | "Our Father Whose Art Ain't Heaven" | Jeff Melman | Michael B. Kaplan | December 10, 1996 | 406 | 16.93[96] |
81 | 9 | "Dad Loves Sherry, the Boys Just Whine" | James Burrows | Joe Keenan | January 7, 1997 | 410 | 19.10[97] |
82 | 10 | "Liar! Liar!" | James Burrows | Chuck Ranberg & Anne Flett-Giordano | January 14, 1997 | 411 | 18.06[98] |
83 | 11 | "Three Days of the Condo" | David Lee | Michael B. Kaplan | January 21, 1997 | 412 | 19.08[99] |
84 | 12 | "Death and the Dog" | James Burrows | Suzanne Martin | February 11, 1997 | 409 | 15.26[100] |
85 | 13 | "Four for the Seesaw" | Jeff Melman | David Lloyd | February 18, 1997 | 413 | 15.40[101] |
86 | 14 | "To Kill a Talking Bird" | David Lee | Jeffrey Richman | February 25, 1997 | 414 | 17.15[102] |
87 | 15 | "Roz's Krantz and Gouldenstein Are Dead" | Jeff Melman | William Lucas Walker | March 11, 1997 | 415 | 17.36[103] |
88 | 16 | "The Unnatural" | Pamela Fryman | Michael B. Kaplan | April 1, 1997 | 420 | 16.90[104] |
89 | 17 | "Roz's Turn" | Joyce Gittlin | Joe Keenan | April 15, 1997 | 419 | 15.98[105] |
90 | 18 | "Ham Radio" | David Lee | David Lloyd | April 22, 1997 | 417 | 15.39[106] |
91 | 19 | "Three Dates and a Break Up" | Jeff Melman | Rob Greenberg | April 29, 1997 | 421 | 15.77[107] |
92 | 20 | 422 | |||||
93 | 21 | "Daphne Hates Sherry" | Kelsey Grammer | Chuck Ranberg & Anne Flett-Giordano | May 6, 1997 | 423 | 14.66[108] |
94 | 22 | "Are You Being Served?" | Gordon Hunt | William Lucas Walker | May 13, 1997 | 416 | 16.26[109] |
95 | 23 | "Ask Me No Questions" | Jeff Melman | Dan Cohen & F. J. Pratt | May 20, 1997 | 418 | 19.23[110] |
96 | 24 | "Odd Man Out" | Jeff Melman | Suzanne Martin | May 20, 1997 | 424 | 20.01[110] |
Season 5 (1997–98)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
97 | 1 | "Frasier's Imaginary Friend" | David Lee | Rob Greenberg | September 23, 1997 | 501[111] | 21.54[112] |
98 | 2 | "The Gift Horse" | Pamela Fryman | Ron Darian | September 30, 1997 | 502 | 19.56[113] |
99 | 3 | "Halloween (Part 1)" | Pamela Fryman | Suzanne Martin | October 28, 1997 | 506 | 20.72[114] |
100 | 4 | "The Kid (Part 2)" | Jeff Melman | Jeffrey Richman & Suzanne Martin | November 4, 1997 | 507 | 20.01[115] |
101 | 5 | "The 1000th Show" | David Lee | Christopher Lloyd & Joe Keenan | November 11, 1997 | 504 | 18.82[116] |
102 | 6 | "Voyage of the Damned" | Pamela Fryman | Jeffrey Richman | November 18, 1997 | 505 | 17.76[117] |
103 | 7 | "My Fair Frasier" | Jeff Melman | Jay Kogen | November 25, 1997 | 503 | 17.75[118] |
104 | 8 | "Desperately Seeking Closure" | Pamela Fryman | Rob Hanning | December 9, 1997 | 512 | 17.82[119] |
105 | 9 | "Perspectives on Christmas" | David Lee | Christopher Lloyd | December 16, 1997 | 510 | 19.23[120] |
106 | 10 | "Where Every Bloke Knows Your Name" | Jeff Melman | Rob Hanning | January 6, 1998 | 509 | 18.18[121] |
107 | 11 | "Ain't Nobody's Business If I Do" | David Lee | Jay Kogen | January 13, 1998 | 514 | 19.61[122] |
108 | 12 | "The Zoo Story" | Pamela Fryman | Joe Keenan | January 20, 1998 | 511 | 16.61[123] |
109 | 13 | "The Maris Counselor" | Jeff Melman | David Lloyd | February 3, 1998 | 515 | 18.41[124] |
110 | 14 | "The Ski Lodge" | David Lee | Joe Keenan | February 24, 1998 | 518 | 17.55[125] |
111 | 15 | "Room Service" | David Lee | Ken Levine & David Isaacs | March 3, 1998 | 517 | 18.34[126] |
112 | 16 | "Beware of Greeks" | Jeff Melman | David Lloyd | March 17, 1998 | 516 | 16.37[127] |
113 | 17 | "The Perfect Guy" | Jeff Melman | Rob Greenberg | March 24, 1998 | 508 | 18.07[128] |
114 | 18 | "Bad Dog" | Pamela Fryman | Suzanne Martin | April 7, 1998 | 513 | 15.93[129] |
115 | 19 | "Frasier Gotta Have It" | Dan Butler | Rob Greenberg | April 21, 1998 | 520 | 16.11[130] |
116 | 20 | "First Date" | Kelsey Grammer | Rob Hanning | April 28, 1998 | 522 | 19.31[131] |
117 | 21 | "Roz and the Schnoz" | Ken Levine | Jeffrey Richman | May 5, 1998 | 523 | 16.66[132] |
118 | 22 | "The Life of the Party" | Jeff Melman | Suzanne Martin & Jeffrey Richman | May 12, 1998 | 519 | 15.61[133] |
119 | 23 | "Party, Party" | Jeff Melman | David Lloyd | May 19, 1998 | 521 | 17.73[134] |
120 | 24 | "Sweet Dreams" | Sheldon Epps | Jay Kogen | May 19, 1998 | 524 | 21.30[134] |
Season 6 (1998–99)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
121 | 1 | "Good Grief" | Pamela Fryman | Christopher Lloyd | September 24, 1998 | 601[135] | 28.30[136] |
122 | 2 | "Frasier's Curse" | Pamela Fryman | Jay Kogen | October 1, 1998 | 602 | 25.18[137] |
123 | 3 | "Dial M for Martin" | Ken Lamkin | Rob Greenberg | October 8, 1998 | 604 | 25.66[138] |
124 | 4 | "Hot Ticket" | David Lee | Jeffrey Richman | October 15, 1998 | 603 | 22.24[139] |
125 | 5 | "First, Do No Harm" | Sheldon Epps | Jordan Hawley & William Schifrin | October 29, 1998 | 605 | 24.64[140] |
126 | 6 | "Secret Admirer" | Pamela Fryman | Lori Kirkland | November 5, 1998 | 607 | 22.12[141] |
127 | 7 | "How to Bury a Millionaire" | Pamela Fryman | Lori Kirkland | November 12, 1998 | 608 | 22.00[142] |
128 | 8 | "The Seal Who Came to Dinner" | David Lee | Joe Keenan | November 19, 1998 | 606 | 21.68[143] |
129 | 9 | "Roz, a Loan" | Pamela Fryman | Janis Hirsch | December 10, 1998 | 609 | 23.64[144] |
130 | 10 | "Merry Christmas, Mrs. Moskowitz" | Kelsey Grammer | Jay Kogen | December 17, 1998 | 611 | 24.99[145] |
131 | 11 | "Good Samaritan" | Sheldon Epps | Alex Gregory & Peter Huyck | January 7, 1999 | 612 | 24.56[146] |
132 | 12 | "Our Parents, Ourselves" | Pamela Fryman | Janis Hirsch | January 21, 1999 | 614 | 23.59[147] |
133 | 13 | "The Show Where Woody Shows Up" | Pamela Fryman | Rob Greenberg | February 4, 1999 | 615 | 24.83[148] |
134 | 14 | "Three Valentines" | Kelsey Grammer | Rob Hanning | February 11, 1999 | 616 | 25.83[149] |
135 | 15 | "To Tell the Truth" | David Lee | Rob Hanning | February 18, 1999 | 610 | 27.74[150] |
136 | 16 | "Decoys" | Pamela Fryman | David Lloyd | February 25, 1999 | 613 | 25.57[151] |
137 | 17 | "Dinner Party" | David Lee | Jeffrey Richman | March 11, 1999 | 617 | 21.94[152] |
138 | 18 | "Taps at the Montana" | David Lee | David Lloyd | March 25, 1999 | 621 | 23.11[153] |
139 | 19 | "IQ" | David Lee | Rob Hanning & Jay Kogen | April 8, 1999 | 624 | 21.70[154] |
140 | 20 | "Dr. Nora" | Katy Garretson | Joe Keenan | April 29, 1999 | 618 | 21.41[155] |
141 | 21 | "When a Man Loves Two Women" | David Lee | Alex Gregory & Peter Huyck | May 6, 1999 | 619 | 20.04[156] |
142 | 22 | "Visions of Daphne" | Robert H. Egan | Janis Hirsch & Lori Kirkland | May 13, 1999 | 620 | 21.49[157] |
143 | 23 | "Shutout in Seattle" | Pamela Fryman | David Isaacs | May 20, 1999 | 622 | 27.23[158] |
144 | 24 | 623 | |||||
Season 7 (1999–2000)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
145 | 1 | "Momma Mia" | Kelsey Grammer | Rob Hanning | September 23, 1999 | 703[159] | 25.24[160] |
146 | 2 | "Father of the Bride" | David Lee | Mark Reisman | September 30, 1999 | 701 | 23.74[161] |
147 | 3 | "Radio Wars" | Sheldon Epps | Sam Johnson & Chris Marcil | October 7, 1999 | 702 | 21.32[162] |
148 | 4 | "Everyone's a Critic" | Pamela Fryman | Joe Keenan | October 14, 1999 | 704 | 20.93[163] |
149 | 5 | "The Dog That Rocks the Cradle" | Pamela Fryman | Bob Daily | October 21, 1999 | 706 | 22.04[164] |
150 | 6 | "Rivals" | Katy Garretson | Christopher Lloyd | November 4, 1999 | 707 | 20.65[165] |
151 | 7 | "A Tsar is Born" | Pamela Fryman | Charlie Hauck | November 11, 1999 | 705 | 18.61[166] |
152 | 8 | "The Late Dr. Crane" | Robert H. Egan | Rob Hanning | November 18, 1999 | 709 | 18.94[167] |
153 | 9 | "The Apparent Trap" | Kelsey Grammer | Dan O'Shannon | November 25, 1999 | 708 | 20.49[168] |
154 | 10 | "Back Talk (Part 1)" | Pamela Fryman | Lori Kirkland | December 9, 1999 | 710 | 23.72[169] |
155 | 11 | "The Fight Before Christmas (Part 2)" | Pamela Fryman | Jon Sherman | December 16, 1999 | 711 | 28.54[170] |
156 | 12 | "RDWRER" | Kelsey Grammer | Sam Johnson & Chris Marcil | January 6, 2000 | 712 | 24.08[171] |
157 | 13 | "They're Playing Our Song" | David Lee | David Lloyd | January 13, 2000 | 713 | 19.41[172] |
158 | 14 | "Big Crane on Campus" | Sheldon Epps | Mark Reisman | February 3, 2000 | 714 | 20.47[173] |
159 | 15 | "Out with Dad" | David Lee | Joe Keenan | February 10, 2000 | 717 | 20.27[174] |
160 | 16 | "Something About Dr. Mary" | Wil Shriner | Jay Kogen | February 17, 2000 | 715 | 21.70[175] |
161 | 17 | "Whine Club" | Kelsey Grammer | Bob Daily & Jon Sherman | February 24, 2000 | 716 | 21.26[176] |
162 | 18 | "Hot Pursuit" | Sheldon Epps | Charlie Hauck | March 23, 2000 | 719 | 20.00[177] |
163 | 19 | "Morning Becomes Entertainment" | Pamela Fryman | Rob Hanning & Jay Kogen | April 6, 2000 | 722 | 16.66[178] |
164 | 20 | "To Thine Old Self Be True" | Robert H. Egan | Dan O'Shannon | April 27, 2000 | 718 | 20.39[179] |
165 | 21 | "The Three Faces of Frasier" | Pamela Fryman | Jon Sherman | May 4, 2000 | 721 | 16.75[180] |
166 | 22 | "Dark Side of the Moon" | David Lee | Lori Kirkland | May 11, 2000 | 720 | 22.96[181] |
167 | 23 | "Something Borrowed, Someone Blue" | Pamela Fryman | Christopher Lloyd & Joe Keenan | May 18, 2000 | 723 | 33.70[182] |
168 | 24 | 724 | |||||
Season 8 (2000–01)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
169 | 1 | "And the Dish Ran Away with the Spoon" | Pamela Fryman | David Angell & Peter Casey | October 24, 2000 | 803 | 28.64[183] |
170 | 2 | 804 | |||||
171 | 3 | "The Bad Son" | Sheldon Epps | Rob Hanning | October 31, 2000 | 801 | 18.62[184] |
172 | 4 | "The Great Crane Robbery" | Katy Garretson | Gayle Abrams | November 14, 2000 | 802 | 18.16[185] |
173 | 5 | "Taking Liberties" | Kelsey Grammer | Sam Johnson & Chris Marcil | November 21, 2000 | 808 | 18.06[186] |
174 | 6 | "Legal Tender Love and Care" | Pamela Fryman | Saladin K. Patterson | November 28, 2000 | 809 | 17.85[187] |
175 | 7 | "The New Friend" | Scott Ellis | Bob Daily | December 5, 2000 | 807 | 16.37[188] |
176 | 8 | "Mary Christmas" | Pamela Fryman | Eric Zicklin | December 12, 2000 | 805 | 15.87[189] |
177 | 9 | "Frasier's Edge" | David Lee | Jon Sherman & Dan O'Shannon | January 9, 2001 | 806 | 18.10[190] |
178 | 10 | "Cranes Unplugged" | Sheldon Epps | Lori Kirkland | January 16, 2001 | 813 | 17.86[191] |
179 | 11 | "Motor Skills" | Pamela Fryman | Story by : Sam Johnson & Chris Marcil Teleplay by : Eric Zicklin | January 30, 2001 | 811 | 17.11[192] |
180 | 12 | "The Show Must Go Off" | Robert H. Egan | Mark Reisman | February 6, 2001 | 814 | 14.23[193] |
181 | 13 | "Sliding Frasiers" | Pamela Fryman | Dan O'Shannon & Bob Daily | February 13, 2001 | 810 | 14.69[194] |
182 | 14 | "Hungry Heart" | Kelsey Grammer | Gayle Abrams | February 20, 2001 | 812 | 16.61[195] |
183 | 15 | "Hooping Cranes" | Kelsey Grammer | Jon Sherman | February 27, 2001 | 815 | 12.91[196] |
184 | 16 | "Docu.Drama" | David Lee | Sam Johnson & Chris Marcil | March 6, 2001 | 816 | 17.72[197] |
185 | 17 | "It Takes Two to Tangle" | Wil Shriner | Rob Hanning | March 27, 2001 | 817 | 15.67[198] |
186 | 18 | "Forgotten But Not Gone" | Pamela Fryman | David Lloyd | April 17, 2001 | 818 | 13.30[199] |
187 | 19 | "Daphne Returns" | Pamela Fryman | Dan O'Shannon & Bob Daily | May 1, 2001 | 819 | 17.57[200] |
188 | 20 | "The Wizard and Roz" | Sheldon Epps | Saladin K. Patterson | May 8, 2001 | 824 | 14.50[201] |
189 | 21 | "Semi-Decent Proposal" | Katy Garretson | Lori Kirkland | May 15, 2001 | 820 | 15.63[202] |
190 | 22 | "A Passing Fancy" | Kelsey Grammer | Jon Sherman | May 15, 2001 | 821 | 15.63[202] |
191 | 23 | "A Day in May" | Kelsey Grammer | Eric Zicklin & Lori Kirkland | May 22, 2001 | 823 | 17.88[203] |
192 | 24 | "Cranes Go Caribbean" | Kelsey Grammer | Mark Reisman & Rob Hanning | May 22, 2001 | 822 | 17.88[203] |
Season 9 (2001–02)
